Welcome, Guest | Login | Sign Up | Restore Password
ryu's Scores
View ryu's Profile | View ryu's Gamelist | View ryu's History | View ryu's Best Times
Score | Stage | Difficulty | Characters |
21.160.100 | Senior Stage 13 | Default | |
Note Mini Ride-On type | |||
19.429.540 | Beginner Clear | Default | |
Note Mini Ride-On / Dec. 2015 / 3m 13s 31ms | |||
19.397.450 | Junior Clear | Default | |
Note Mini Ride-On / 2015.11.26 / Time 5m 26s 20ms | |||
10.606.270 | Beginner Clear | Default | |
Note Mini Ride-On / ??? / Time 3m 21s 82ms | |||
7.726.050 | Junior Stage 6 | Default | |
Note Mini Ride-On / 2015.10.13 | |||
5.883.880 | Senior Stage 5 | Default | |
Note Mini Ride-On / ??? |
Score | Stage | Difficulty | Characters |
402.490 | 4 | ||
Note (2018-11-14) |
Score | Stage | Difficulty | Characters |
2.302.190 | Stage 4 | Default | |
Note Windina (21.02.2015) | |||
1.920.870 | 5 | default | |
Note used windina (green ship) | |||
1.304.640 | Stage 4 | Default | |
Note Hell-Hound (2016.01.07) |
Score | Stage | Difficulty | Characters |
25.876.680 | Stage 3 | Normal | |
Note Evolution Mode. Alex1, Sophia2, Kei 3 |
Score | Stage | Difficulty | Characters |
5.542.380 | 3 | Arc Def | |
Note Type A-S |
Score | Stage | Difficulty | Characters |
2.049.600 | Stage 6 | Normal | |
Score | Stage | Difficulty | Characters |
804.300 | stage 4 | arcade | |
Note PSP Port |
Score | Stage | Difficulty | Characters |
813.670 | 2-4 | normal | |
Note type c |
Score | Stage | Difficulty | Characters |
4.367.809 | 1-3 | normal | |
Score | Stage | Difficulty | Characters |
3.170.400 | Stage 4 | Default | |
Note RG-0, 29.10.2014 | |||
2.279.150 | stage 4 | default | |
Note R.G.0 |
Score | Stage | Difficulty | Characters |
1.287.840 | Stage 7 | Default | |
Score | Stage | Difficulty | Characters |
133.597.450 | ALL | normal | |
Note done on 50hz slow down (pal vc emulation) ... |
Score | Stage | Difficulty | Characters |
6.084.560 | Multi Mission | Normal | |
Note 12 Artifacts, Game Over on Impact Crater table |
Score | Stage | Difficulty | Characters |
398.300 | 1-6 | medium (4) | |
Note Saturn port | |||
369.900 | 1-6 | medium (4) | |
Note Saturn port |
Score | Stage | Difficulty | Characters |
5.131.760 | 1-4 | 5 (arcade) | |
Note red ship |
Score | Stage | Difficulty | Characters |
612.960.600 | ALL! | Normal | |
Note clear time 29:31, 20.02.2014 |
Score | Stage | Difficulty | Characters |
23.523.900 | ALL | hard | |
Score | Stage | Difficulty | Characters |
1.698.190 | stage 5 | normal | |
Note Actually done on the Saturn port |