Title |
|
? |
? |
? |
? |
? |
? |
System: Arcade (1) |
Blazing Star | |  |  |  | N | 9 | - |
System: Super Nintendo Entertainment System (21) |
Axelay | | |  |  | Y | 8 | - |
Breath of Fire II: Shimei no Ko | | |  |  | Y | 7 | - |
Breath of Fire: Ryuu no Senshi | | |  |  | Y | 7 | - |
Chrono Trigger | | |  |  | Y | 10 | - |
Estpolis Denki II | | |  |  | Y | 10 | - |
Final Fantasy V | | |  |  | N | - | - |
Final Fantasy VI | | |  |  | Y | 10 | - |
Gaia Gensouki | | |  |  | Y | - | - |
Ganbare Goemon 2: Kiteretsu Shogun Magginesu | | |  |  | N | 10 | - |
Ganbare Goemon 3: Shishijuurokubee no Karakuri Manji Gatame | | |  |  | N | - | - |
Ganbare Goemon: Yukihime Kyuushutsu Emaki | | |  |  | N | 6 | - |
Rockman & Forte | | |  |  | N | 7 | - |
final stage gauntlet is a real pain and takes hours. Probably won't ever get to give this another shot... |
Super Aleste | | |  |  | N | 6 | - |
Super Donkey Kong | | |  |  | Y | 10 | - |
Super Donkey Kong 2 | | |  |  | Y | 10 | - |
Super Donkey Kong 3 | | |  |  | Y | 8 | - |
Super Mario Kart | | |  |  | N | - | - |
Super Mario World | | |  |  | N | 10 | - |
Super Mario: Yoshi Island | | |  |  | Y | 9 | - |
cartridge has issues... most likely busted |
Super Puyo Puyo Tsuu | | |  |  | Y | - | - |
Tenchi Souzou | | |  |  | Y | - | - |
battery needs replacement |
System: Nintendo 64 (48) |
Akumajou Dracula Mokushiroku Gaiden: Legend of Cornell | | |  |  | N | - | - |
Baku Bomberman | | |  |  | N | 8 | - |
Baku Bomberman 2 | | |  |  | N | 6 | - |
Banjo-Kazooie | | |  |  | N | - | - |
Blast Corps | | |  |  | N | - | - |
Bomberman 64 | | |  |  | N | - | - |
Bomberman Hero | | |  |  | N | - | - |
Castlevania | | |  |  | N | - | - |
Custom Robo | | |  |  | N | - | - |
Custom Robo V2 | | |  |  | N | - | - |
Diddy Kong Racing | | |  |  | N | - | - |
Donkey Kong 64 | | |  |  | N | 6 | - |
Donkey Kong 64 | | |  |  | N | - | - |
F-Zero X | | |  |  | N | 10 | - |
master class > me |
Ganbare Goemon: Neo Momoyama Bakufu no Odori | | |  |  | Y | 10 | - |
Glover | | |  |  | N | - | - |
Lylat Wars | | |  |  | N | 10 | - |
Mario Kart 64 | | |  |  | N | - | - |
Mario Kart 64 | | |  |  | N | - | - |
Mario Party | | |  |  | N | - | - |
Mario Party | | |  |  | N | - | - |
Mario Party 2 | | |  |  | N | - | - |
Mario Party 3 | | |  |  | N | - | - |
Mischief Makers | | |  |  | N | - | - |
Mystical Ninja starring Goemon | | |  |  | N | - | - |
Mystical Ninja Starring Goemon 2 | | |  |  | N | - | - |
Neon Genesis Evangelion | | |  |  | N | 7 | - |
Nushi Tsuri 64: Shiokaze Ni Notte | | |  |  | N | - | - |
Pikachu Genki De Chuu | | |  |  | N | - | - |
Pokemon Snap | | |  |  | N | - | - |
Pokemon Stadium | | |  |  | N | - | - |
Pokemon Stadium 2 | | |  |  | N | - | - |
RockMan Dash: Hagane no Boukenshin | | |  |  | N | - | - |
Snowboard Kids | | |  |  | Y | 10 | - |
Star Fox 64 | | |  |  | N | - | - |
haven't gotten all medals (yet?) |
Super Mario 64 | | |  |  | N | 10 | - |
Super Mario 64 | | |  |  | Y | 10 | - |
just occasionally playing to chill out |
Super Smash Bros. | | |  |  | N | - | - |
Superman | | |  |  | N | - | - |
The Legend of Zelda: Majora's Mask | | |  |  | N | 10 | - |
The Legend of Zelda: Ocarina of Time | | |  |  | N | 10 | - |
The Legend of Zelda: Ocarina of Time | | |  |  | Y | 10 | - |
Turok 2: Seeds of Evil | | |  |  | N | - | - |
Wave Race 64 | | |  |  | N | - | - |
Yoshi's Story | | |  |  | N | - | - |
Yoshi's Story | | |  |  | N | - | - |
Yuke Yuke! Trouble Makers | | |  |  | N | - | - |
Zelda no Densetsu: Majora no Kamen | | |  |  | N | - | - |
played this too much on vc a few years back. gotta wait a while until i fully replay this |
System: GameCube (17) |
F-Zero GX | | |  |  | N | 10 | - |
F-Zero GX | | |  |  | N | - | - |
F-Zero GX | | |  |  | N | 10 | - |
mission 1-6 very hard clear |
Lost Kingdoms | | |  |  | N | 8 | - |
still planning on 100%ing the game sometime |
Metroid Prime | |  |  |  | N | 10 | - |
Metroid Prime (0-00) | |  |  |  | N | 10 | - |
Metroid Prime 2: Echoes | | |  |  | N | 8 | - |
need to try what the game feels like w/o losing items |
Pokemon Colosseum (Compilation - 0 matches) | | |  | | N | - | - |
Shadow The Hedgehog | | |  |  | N | 5 | - |
Sonic Adventure 2 Battle | | |  |  | N | 5 | - |
Sonic Adventure DX Director's Cut | | |  |  | N | 4 | - |
74/130 emblems |
Sonic Gems Collection (Compilation - 0 matches) | | |  | | N | - | - |
Sonic Heroes | | |  |  | N | 6 | - |
Sonic Mega Collection (Compilation - 0 matches) | | |  | | N | 6 | - |
Sonic Riders | | |  |  | Y | - | - |
Star Fox Adventures | | |  |  | N | 8 | - |
The Legend of Zelda: Takt of Wind | | |  |  | N | - | - |
System: Wii (21) |
Arc Rise Fantasia | | |  |  | Y | 10 | - |
BioHazard 0 | | |  |  | Y | 8 | - |
Donkey Kong Country Returns | | |  |  | N | 8 | - |
Fragile Dreams: Farewell Ruins of the Moon | | |  |  | N | 7 | - |
Mario Kart Wii | | |  |  | N | 7 | - |
Metroid Prime 3: Corruption | | |  |  | N | 8 | - |
Metroid: Other M | | |  |  | N | 5 | - |
Resident Evil 4: Wii Edition | | |  |  | N | 9 | - |
Resident Evil Archives: Resident Evil | | |  |  | N | 10 | - |
Silent Hill: Shattered Memories | |  |  |  | N | 6 | - |
Sin and Punishment: Successor of the Skies | | |  |  | N | 8 | - |
Sonic And The Black Knight | | |  |  | N | 4 | - |
Sonic And The Secret Rings | | |  |  | N | 6 | - |
Sonic Colours | | |  |  | N | 6 | - |
fuck those red rings |
Super Mario Galaxy | | |  |  | N | 9 | - |
Super Mario Galaxy 2 | | |  |  | N | 8 | - |
got 241 stars. still plan on finishing it though |
Super Smash Bros. Brawl | | |  |  | N | 8 | - |
Tatsunoko vs. Capcom: Ultimate All-Stars | | |  |  | N | 8 | - |
The Last Story | | |  |  | N | 8 | - |
still got new game+ to do (not: don't miss epilogue castle events & chap 43) |
The Legend of Zelda: Skyward Sword | | |  |  | N | 7 | - |
http://marcade.org/files/JD500999.JPG |
Xenoblade Chronicles | | |  |  | N | 9 | - |
System: Wii U (17) |
Bayonetta | | |  |  | N | 10 | - |
normal difficulty cleared |
Bayonetta 2 | | |  |  | N | 8 | - |
cleared 3rd climax |
Donkey Kong Country: Tropical Freeze | | |  |  | Y | 8 | - |
FAST Racing NEO | | |  |  | Y | 8 | - |
Mario Tennis: Ultra Smash | | |  |  | Y | - | - |
New Super Luigi U | | |  |  | N | 6 | - |
New Super Mario Bros. U | | |  |  | N | 9 | - |
Nintendo Land | | |  |  | N | - | - |
Sonic & All-Stars Racing Transformed | | |  |  | N | 6 | - |
Sonic Boom: Rise of Lyric | | |  |  | N | 6 | - |
Sonic: Lost World | | |  |  | N | 7 | - |
got all red rings |
Star Fox Guard | | |  |  | Y | 7 | - |
Star Fox Zero | | |  |  | Y | - | - |
Super Mario 3D World | | |  |  | Y | 9 | - |
Super Mario Maker | | |  |  | Y | 8 | - |
Playing every once in a while. |
Super Smash Bros. for Wii U | | |  |  | Y | 8 | - |
Xenoblade X | | |  |  | Y | 8 | - |
story cleared. leaving kizuna quests for another time |
System: Nintendo Switch (34) |
Axiom Verge | | |  |  | Y | 10 | - |
Azure Striker Gunvolt: Striker Pack (Compilation - 0 matches) | | |  | | Y | - | - |
Blazing Chrome | | |  |  | Y | - | - |
Cave Story + | | |  |  | Y | - | - |
Daemon X Machina | | |  |  | Y | - | - |
Dark Souls Remastered | | |  |  | Y | 10 | - |
Dead Cells | | |  |  | Y | 8 | - |
Dragon Marked for Death | | |  |  | Y | - | - |
GunLord X | | | ? |  | Y | - | - |
Luigi's Mansion 3 | | |  |  | Y | - | - |
Mario Kart 8 Deluxe | | |  |  | Y | 10 | - |
Octopath Traveler | | |  |  | Y | - | - |
Pokemon: Let's Go, Pikachu! | | |  |  | Y | - | - |
R-Type Dimensions EX (Compilation - 0 matches) | | |  | | Y | - | - |
Rockman 11 Collector's Edition | | |  |  | Y | 8 | - |
Rockman X Anniversary Collection (Compilation - 0 matches) | | |  | | Y | - | - |
Rockman X Anniversary Collection 2 (Compilation - 0 matches) | | |  | | Y | - | - |
RockMan Zero & ZX Double Hero Collection (Compilation - 0 matches) | | |  | | Y | - | - |
RPG Maker MV Trinity | | |  |  | Y | - | - |
Shining Resonance Re:frain | | |  |  | Y | 7 | - |
Shiroki Goutetsu no X: The Out of Gunvolt | | |  |  | Y | 7 | - |
Sonic Mania Plus | | |  |  | Y | 10 | - |
Splatoon 2 | | |  |  | Y | 10 | - |
Starlink: Battle for Atlas (Star Fox Starter Pack) | | |  |  | Y | - | - |
Super Bomberman R | | |  |  | Y | - | - |
Super Mario Maker 2 | | |  |  | Y | 9 | - |
Super Mario Odyssey | | |  |  | Y | 9 | - |
880/999 |
Super Smash Bros. Ultimate | | |  |  | Y | - | - |
The Legend of Zelda: Breath of the Wild | | |  |  | Y | - | - |
The Legend of Zelda: Link's Awakening | | |  |  | Y | 8 | - |
The World Ends with You: Final Remix | | |  |  | Y | - | - |
Xenoblade 2 | | |  |  | Y | 8 | - |
Xenoblade 2: Ougon no Kuni Iira | | |  |  | Y | - | - |
Xenoblade: Definitive Edition | | |  |  | Y | - | - |
System: Gameboy (14) |
Alien vs. Predator | | |  |  | N | - | - |
Asterix | | |  |  | N | - | - |
Darkwing Duck | | |  |  | N | - | - |
Donkey Kong | | |  |  | N | - | - |
Kirby's Dream Land | | |  |  | N | - | - |
Mega Man II | | |  |  | N | - | - |
Mega Man III | | |  |  | N | - | - |
Mega Man: Dr. Wily's Revenge | | |  |  | N | - | - |
Nemesis | | |  |  | N | 7 | - |
1cc'd into 3-2 |
Nemesis II: The Return of the Hero | | |  |  | N | - | - |
Pokemon Blaue Edition | | |  |  | N | 10 | - |
blue version. i had actually caught 'em all, fun times |
Pokemon Gelbe Edition | | |  |  | N | - | - |
Super Mario Land | | |  |  | N | - | - |
The Legend of Zelda: Link's Awakening | | |  |  | N | - | - |
System: Gameboy Color (11) |
Bomberman Quest | | |  |  | N | - | - |
Ganbare Goemon: Tengu-tou no Gyakushuu! | | |  |  | N | - | - |
Lufia: The Legend Returns | | |  |  | N | - | - |
Pokemon Kristall Edition | | |  |  | N | - | - |
Pokemon Pinball | | |  |  | N | - | - |
Pokemon Silberne Edition | | |  |  | N | - | - |
Pokemon Trading Card Game | | |  |  | N | - | - |
Super Mario Bros. Deluxe | | |  |  | N | - | - |
The Legend of Zelda: Link's Awakening DX | | |  |  | N | 10 | - |
The Legend of Zelda: Oracle of Ages | | |  |  | N | - | - |
The Legend of Zelda: Oracle of Seasons | | |  |  | N | 7 | - |
System: Gameboy Advance (16) |
2 Games In 1: Sonic Pinball Party + Sonic Battle (Compilation - 0 matches) | | |  | | N | - | - |
Fire Emblem | | |  |  | N | - | - |
Fire Emblem: The Sacred Stones | | |  |  | N | - | - |
Golden Sun | | |  |  | N | - | - |
Golden Sun: Die Vergessene Epoche | | |  |  | N | - | - |
Metroid Fusion | |  |  |  | N | 8 | - |
Metroid: Zero Mission | | |  |  | N | - | - |
Pokemon Emerald Version | | |  |  | N | - | - |
Pokemon FeuerRote Edition | | |  |  | N | 10 | - |
Rockman Zero | | |  |  | Y | 9 | - |
Rockman Zero 2 | | |  |  | Y | 9 | - |
Rockman Zero 3 | | |  |  | Y | 8 | - |
Rockman Zero 4 | | |  |  | Y | 10 | - |
Sonic Advance | | |  |  | N | 8 | - |
Sonic Advance 2 | | |  |  | N | 6 | - |
getting the chaos emeralds is just way too tedious in this game |
Sonic Advance 3 | | |  |  | N | 6 | - |
don't care enough to beat final boss & grab emeralds |
System: Nintendo DS (21) |
Estpolis | | |  |  | N | 8 | - |
Etrian Odyssey | | |  |  | N | - | - |
great, but kind of obsolete due to the remake |
Etrian Odyssey II: Heroes of Lagaard | | |  |  | N | - | - |
Etrian Odyssey III: The Drowned City | | |  |  | N | - | - |
Final Fantasy: The 4 Heroes of Light | | |  |  | N | 6 | - |
endgame appears way too much of a grindfest for me to keep bothering with this |
Golden Sun: Dark Dawn | | |  |  | N | 6 | - |
big flaws: stupid characters, bad balancing. otherwise very good/great game! |
Mario Kart DS | | |  |  | N | 9 | - |
Mega Man ZX | | |  |  | N | 8 | - |
Mega Man ZX Advent | | |  |  | N | 8 | - |
Metroid Prime Pinball | |  |  |  | Y | 8 | - |
Nine Hours, Nine Persons, Nine Doors | | |  |  | N | 8 | - |
Pokemon Black Version 2 | | |  |  | N | - | - |
Pokemon Goldene Edition HeartGold | | |  |  | N | 9 | - |
Pokemon Platinum Version | | |  |  | N | 9 | - |
Pokemon SoulSilver Version | | |  |  | N | 9 | - |
Pokemon White Version | | |  |  | N | 8 | - |
Shin Megami Tensei: Strange Journey | | |  |  | N | 8 | - |
Sonic Chronicles: The Dark Brotherhood | | |  |  | N | - | - |
Sonic Rush | | |  |  | N | 7 | - |
Sonic Rush Adventure | | |  |  | N | 6 | - |
The World Ends With You | | |  |  | N | 8 | - |
System: Nintendo 3DS (21) |
Armed Blue Gunvolt: Striker Pack (Compilation - 0 matches) | | |  | | Y | - | - |
Dairantou Smash Bros. for Nintendo 3DS | | |  |  | N | 10 | - |
no motivation to complete the third challenge board |
Game Center CX: 3-Choume no Arino | | |  |  | Y | 7 | - |
Kingdom Hearts 3D: Dream Drop Distance | | |  |  | Y | 7 | - |
Mario Kart 7 | | |  |  | Y | 8 | - |
Metroid: Samus Returns | | |  |  | Y | 7 | - |
Persona Q: Shadow of the Labyrinth | | |  |  | N | 10 | - |
P3 side clear |
Persona Q2: New Cinema Labyrinth | | |  |  | Y | 8 | - |
Pokemon Alpha Sapphire | | |  |  | Y | - | - |
Rockman Classics Collection (Compilation - 0 matches) | | |  | | Y | - | - |
Sega 3D Fukkoku Archives (Compilation - 0 matches) | | |  | | N | 9 | - |
Sega 3D Fukkoku Archives 2 (Compilation - 0 matches) | | |  | | Y | - | - |
Sega 3D Fukkoku Archives 3: Final Stage (Compilation - 0 matches) | | |  | | Y | - | - |
Shin Megami Tensei IV | | |  |  | Y | 8 | - |
The daily grind! |
Shin Megami Tensei IV: Final | | |  |  | Y | 7 | - |
Shin Sekaiju no Meikyuu: Millennium no Shoujo | | |  |  | Y | 7 | - |
Sonic Generations: Ao no Bouken | | |  |  | Y | 8 | - |
Sonic Toon: Fire & Ice | | |  |  | Y | 6 | - |
The Alliance Alive | | |  |  | Y | 6 | - |
Zelda no Densetsu: Kamigami no Triforce 2 | | |  |  | Y | 10 | - |
新世界樹の迷宮2ファフニールの騎士 | | |  |  | Y | - | - |
System: Sega Mega Drive (13) |
Chuck Rock II: Son of Chuck | | |  |  | N | - | - |
Disney's Aladdin | | |  |  | N | 8 | - |
Disney's Das Dschungelbuch | | |  |  | N | 7 | - |
Disney's Der König Der Löwen | | |  |  | N | 8 | - |
Dynamite Headdy | | |  |  | N | 8 | - |
Mega Games I (Compilation - 0 matches) | | |  | | N | - | - |
Pier Solar | | |  |  | N | 7 | - |
Sonic & Knuckles | | |  |  | N | 10 | - |
Sonic The Hedgehog | | |  |  | N | 8 | - |
Sonic The Hedgehog 3 | | |  |  | N | 9 | - |
Sonic the Hedgehog Spinball | | |  |  | N | 8 | - |
Tiny Toon Adventures: Buster's Hidden Treasure | | |  |  | N | - | - |
World of Illusion Starring Mickey Mouse & Donald Duck | | |  |  | N | - | - |
System: Sega Saturn (39) |
Baroque | | |  |  | N | - | - |
Burning Rangers | | |  |  | N | 5 | - |
impressive, but not fun |
Columns Arcade Collection (Compilation - 0 matches) | | |  | | Y | - | - |
Dennou Senki Virtual-On | | |  |  | N | - | - |
DoDonPachi | |  |  |  | N | 8 | - |
Grandia | | |  |  | N | - | - |
Grandia ~Prelude~ | | |  |  | N | - | - |
Hanagumi Taisen Columns | | |  |  | Y | - | - |
Kyuutenkai | | |  |  | N | 8 | - |
Layer Section | |  |  |  | N | 10 | - |
Layer Section II | |  |  |  | N | 8 | - |
slowly getting better at this game |
Lunar 2: Eternal Blue | | |  |  | N | - | - |
Lunar: Silver Star Story | | |  |  | N | 8 | - |
NiGHTS into dreams... | | |  |  | N | 8 | - |
finished elliot's route, claris left |
Panzer Dragoon | | |  |  | Y | - | - |
Panzer Dragoon II Zwei | | |  |  | N | 8 | - |
Phantasy Star Collection (Compilation - 0 matches) | | |  | | Y | - | - |
Pocket Fighter | | |  |  | N | - | - |
Quiz Nanairo Dreams: Nijiiro Machi no Kiseki | | |  |  | N | - | - |
Rockman 8 | | |  |  | N | 8 | - |
Rockman X3 | | |  |  | Y | - | - |
Rockman X4 | | |  |  | N | 8 | - |
Sega Rally Championship Plus | | |  |  | Y | - | - |
Segata Sanshirou Shinken Yuugi | | |  |  | N | 9 | - |
missing 1 video, no idea how to get |
Shining the Holy Ark | | |  |  | N | - | - |
Shining Wisdom | | |  |  | N | - | - |
Shinseiki Evangelion (Shin Package) | | |  |  | N | - | - |
Shinseiki Evangelion 2nd Impression | | |  |  | N | - | - |
Shinseiki Evangelion Digital Card Library | | |  |  | N | - | - |
Shinseiki Evangelion Koutetsu no Girlfriend | | |  |  | N | 7 | - |
Sonic Jam (Compilation - 0 matches) | | |  | | N | 10 | - |
Sonic R | | |  |  | N | - | - |
nope. |
Soukyuugurentai | |  |  |  | N | 8 | - |
Street Fighter Collection (Compilation - 0 matches) | | |  | | N | - | - |
Tengai Makyou: Daishi no Mokushiroku - The Apocalypse IV | | |  |  | N | - | - |
Thunder Force Gold Pack 2 (Compilation - 0 matches) | | |  | | Y | - | - |
Thunder Force V Special Pack | |  |  |  | N | 10 | - |
cleared on normal (may revisit hard mode?) |
Twinbee Deluxe Pack Yahoo (Compilation - 0 matches) | | |  | | N | - | - |
Virtual Hydlide | |  |  |  | N | 2 | - |
why did i play this |
System: Dreamcast (20) |
BioHazard 2 Value Plus | | |  |  | Y | 10 | - |
BioHazard Code: Veronica Complete | | |  |  | N | 7 | - |
Blue Stinger | | |  |  | Y | - | - |
Dead Or Alive 2 | | |  |  | N | 9 | - |
Grandia II | | |  |  | Y | - | - |
GunLord | | |  |  | N | 8 | - |
Last Hope: Pink Bullets | |  |  |  | N | 6 | - |
Marvel vs. Capcom 2: New Age of Heroes | | |  |  | N | - | - |
NEO XYX | | |  |  | N | - | - |
Power Stone 2 | | |  |  | N | - | - |
Record of Lodoss War: Advent of Cardice | | |  |  | N | 7 | - |
Samba de Amigo | | |  |  | N | - | - |
Sega Rally Championship 2 | | |  |  | Y | - | - |
Shenmue | | |  |  | Y | - | - |
Shinkisekai Evolution | | |  |  | N | 7 | - |
Shinkisekai Evolution 2 | | |  |  | N | - | - |
Sonic Adventure 2 Birthday Pack | | |  |  | Y | 8 | - |
Sonic Adventure International | | |  |  | Y | 5 | - |
Sonic Shuffle | | |  |  | N | - | - |
Virtual On: Ontario Tanagram | | |  |  | Y | - | - |
System: PlayStation (11) |
Blaze & Blade: Eternal Quest | | |  |  | Y | - | - |
Breath of Fire III | | |  |  | Y | - | - |
Breath of Fire III | | |  |  | N | 10 | - |
unfinished business: gks, diana's dress, divine helmets & fishing |
Breath of Fire IV | | |  |  | N | 8 | - |
Breath of Fire IV | | |  |  | Y | - | - |
Final Fantasy VII International | | |  |  | Y | 10 | - |
Ganbare Goemon: Kuru Nara Koi! Ayashige Ikka no Kuroi Kage | | |  |  | N | 4 | - |
this is... well... |
Legacy of Kain: Soul Reaver | | |  |  | N | 5 | - |
unfortunately, not nearly as good as i thought it was |
Mega Man Legends | | |  |  | N | 7 | - |
Rockman X5 | | |  |  | N | 7 | - |
Silent Hill | | |  |  | Y | 10 | - |
System: PlayStation 2 (28) |
Breath of Fire V: Dragon Quarter | | |  |  | Y | - | - |
Breath of Fire: Dragon Quarter | | |  |  | N | 7 | - |
in case i ever feel like wasting my time on kokon horay |
Bujingai | | |  |  | N | 8 | - |
Devil May Cry | | |  |  | N | 10 | - |
Devil May Cry 3: Dante's Awakening | | |  |  | N | 9 | - |
Fate/Unlimited Codes | | |  |  | N | 9 | - |
Kingdom Hearts | | |  |  | N | 10 | - |
Kingdom Hearts II | | |  |  | N | 7 | - |
Kingdom Hearts: Final Mix | | |  |  | Y | - | - |
Melty Blood: Actress Again | | |  |  | Y | 8 | - |
Persona 3 | | |  |  | N | - | - |
Persona 3 FES | | |  |  | N | 8 | - |
Persona 3 FES (appendix version) | | |  |  | Y | 10 | - |
Persona 4 | | |  |  | N | 10 | - |
http://marcade.org/files_2/izanagi.jpg |
R-Type Final | | |  |  | Y | 6 | - |
Shin Megami Tensei: Nocturne | | |  |  | N | 10 | - |
gotta replay for neutral & true demon endings |
Silent Hill 2: Restless Dreams | | |  |  | Y | 10 | - |
Silent Hill 3 | | |  |  | N | 10 | - |
Silent Hill 3 | | |  |  | Y | 10 | - |
Silent Hill 4: The Room | | |  |  | N | 6 | - |
Star Ocean: Till the End of Time Director's Cut | | |  |  | N | 6 | - |
Stella Deus | | |  |  | Y | 10 | - |
Suikoden V | | |  |  | N | 8 | - |
Tales of Symphonia | | |  |  | N | 7 | - |
kinda obsolete now due to the hd port |
Tales of the Abyss | | |  |  | N | 6 | - |
Vampire: Darkstalkers Collection (Compilation - 0 matches) | | |  | | N | - | - |
Wild Arms Alter Code: F | | |  |  | N | 9 | - |
Ys IV: Mask of the Sun - A New Theory | | |  |  | N | - | - |
System: PlayStation 3 (22) |
Batman: Arkham Asylum | | |  |  | N | - | - |
BlazBlue: Continuum Shift Extend | | |  |  | N | 7 | - |
Caladrius Blaze | |  |  |  | N | 8 | - |
Catherine | | |  |  | N | 10 | - |
Dark Souls | | |  |  | Y | 10 | - |
Dark Souls II | | |  |  | N | 9 | - |
Demon's Souls | | |  |  | N | 10 | - |
Final Fantasy XIII | | |  |  | N | 5 | - |
Persona 4 Arena | | |  |  | N | 6 | - |
don't have time to play currently |
Persona 4: The Ultimax Ultra Suplex Hold | | |  |  | Y | 7 | - |
Sega Superstars Tennis | | |  |  | Y | 7 | - |
Silent Hill Homecoming | | |  |  | Y | - | - |
Silent Hill: Downpour | | |  |  | N | 3 | - |
Sonic & Sega All-Stars Racing | | |  |  | N | 8 | - |
Sonic Generations | | |  |  | N | 7 | - |
Sonic The Hedgehog | | |  |  | N | 4 | - |
Sonic Unleashed | | |  |  | N | 6 | - |
Star Ocean The Last Hope International | | |  |  | N | 4 | - |
chances i'll pick this up again are actually rather low |
Tales of Graces f | | |  |  | N | 5 | - |
Tales of Symphonia Chronicles (Compilation - 0 matches) | | |  | | N | - | - |
Tales of Vesperia | | |  |  | N | 8 | - |
NG+ is pretty boring |
Under Night In-Birth Exe:Late | | |  |  | Y | 8 | - |
dropped in favor of [st] |
System: PlayStation 4 (40) |
Black Rose Valkyrie | | |  |  | Y | 4 | - |
Blade Arcus from Shining EX | | |  |  | Y | 8 | - |
Blade Arcus Rebellion from Shining | | |  |  | Y | - | - |
BlazBlue: Centralfiction | | |  |  | Y | - | - |
Bloodborne: Game of the Year Edition | | |  |  | Y | 10 | 100% |
Bloodstained: Ritual of the Night | | |  |  | Y | 6 | - |
Cyberdimension Neptunia: 4 Goddesses Online | | |  |  | Y | 7 | - |
Dead or Alive 5: Last Round | | |  |  | Y | 8 | - |
Playing on weekends |
Dengeki Bunko: Fighting Climax Ignition | | |  |  | Y | 9 | - |
Doom | | |  |  | Y | 8 | - |
Dragon Star Varnir | | |  |  | Y | 6 | - |
Dreams | | |  |  | Y | - | - |
Fairy Fencer F: Advent Dark Force | | |  |  | Y | - | - |
Final Fantasy VII Remake | | |  |  | Y | - | - |
Final Fantasy XV | | |  |  | Y | 5 | - |
Kingdom Hearts HD I.5 + II.5 Remix (Compilation - 0 matches) | | |  | | Y | - | - |
Kingdom Hearts III | | |  |  | Y | 7 | - |
Life is Strange | | |  |  | Y | 9 | - |
Life is Strange 2 | | |  |  | N | - | - |
Life is Strange: Before the Storm | | |  |  | Y | 8 | - |
Mighty No. 9 | | |  |  | Y | 7 | - |
NieR: Automata | | |  |  | Y | 9 | - |
No Man's Sky | | |  |  | Y | - | - |
Persona 3: Dancing Moon Night | | |  |  | Y | 8 | 100% |
Persona 5 | | |  |  | Y | 8 | - |
Persona 5: Dancing Star Night | | |  |  | Y | 6 | 100% |
Resident Evil 2 | | |  |  | Y | 8 | - |
Resident Evil 7: biohazard | | |  |  | Y | 6 | - |
Rockman Classics Collection 2 (Compilation - 0 matches) | | |  | | Y | - | - |
Sekiro: Shadows Die Twice | | |  |  | Y | 10 | - |
Sonic Forces | | |  |  | Y | 7 | - |
Star Ocean 5: Integrity and Faithlessness | | |  |  | Y | 6 | - |
Tales of Berseria | | |  |  | Y | 8 | - |
Team Sonic Racing | | |  |  | Y | - | - |
The Evil Within | | |  |  | Y | 6 | - |
The Evil Within 2 | | |  |  | Y | - | - |
The Last Guardian | | |  |  | Y | - | - |
Toaru Majutsu no Virtual-On | | |  |  | Y | 9 | - |
Under Night In-Birth Exe:Late[st] | | |  |  | Y | - | - |
Valkyria Revolution | | |  |  | Y | - | - |
System: PlayStation Portable (10) |
Breath of Fire III | | |  |  | N | 10 | - |
at the harbor town... |
Castlevania: The Dracula X Chronicles (Compilation - 0 matches) | | |  | | N | - | - |
Dissidia 012: Duodecim Final Fantasy | | |  |  | N | 4 | - |
Fate/Tiger Colosseum Upper | | |  |  | N | - | - |
Final Fantasy Anniversary Edition | | |  |  | N | - | - |
Irregular Hunter X | | |  |  | N | - | - |
Metal Gear Solid: Peace Walker | | |  |  | Y | - | - |
Persona 3 Portable | | |  |  | N | 6 | - |
Rockman Rockman | | |  |  | N | - | - |
Toaru Majutsu no Index | | |  |  | Y | 6 | - |
System: PlayStation Vita (2) |
Persona 4: Dancing All Night | | |  |  | Y | 8 | - |
Persona 4: The Golden | | |  |  | Y | 10 | - |
System: PC (4) |
Dark Souls II Scholar of the First Sin | | |  |  | Y | 8 | - |
Final Fantasy XIV Online: A Realm Reborn | | |  |  | N | 6 | - |
Reflex | | |  |  | Y | 8 | - |
The Elder Scrolls V: Skyrim | | |  |  | Y | 5 | - |
Total games for this category: 431 |